The contact for this competition is Thomas Davis (07717664475)
| 08:30 Start | |
|---|---|
| Hole 1 | Thomas Davis (5.7), Simon Pateman (11.0), Gordon Dootson (12.1) & Colin Myrtle (19.1) |
| Hole 2 | Martin Shears (19.1), Ryan Cooper (21.8), Dean Cooper (21.9) & Justin Hume-Sweetingham (24.4) |
| Hole 3 | Ben Shaw (14.1), Ashley Milton (16.9), Steve Oliver (22.0) & Pat Walsh (22.0) |
| Hole 4 | Adam Clark (7.6), Ian O'Connor (22.0), Andrew Paterson (23.9) & Martin Poole (29.3) |
| Hole 4a | Malcolm Cherry (13.5), Paul Mcgann (15.8), Allison Moody (21.6) & Robbie Leigh (25.0) |
| Hole 5 | Neil Coen (20.0), Brad Mckewon (24.0), David Mckewon (24.0) & Callum Mckewon (28.0) |
| Hole 6 | Julian Harding (0.0), Scott Wyllie (11.7), Gregory Pegg (13.1) & Steven McSweeney (13.4) |
| Hole 7 | Thomas Green (8.0), Graham Smith (9.0), Sami Shaba (12.0) & Jon Linford (14.0) |
| Hole 7a | Anthony Koch (8.7), Lorenzo Ercoli (9.2), John McCormack (15.5) & Ivan Agnew (18.2) |
| Hole 8 | Ian Elliott (21.1), Barry Daniels (23.2), Graham Leadbetter (26.8) & Edward Nolan (26.8) |
| Hole 8a | Leigh Harrington (9.0), Chris Pleass (18.3), Stuart McNeill (18.5) & Stephen Harrington (24.0) |
| Hole 9 | Peter Christoh (18.0), Paul Pickon (24.0), Alan Short (24.0) & Paul Stallad (24.0) |
| Hole 9a | Robert O'Neill (17.7), Ian Drew (21.2), Kevin Tye (30.4) & Mira Tye (31.0) |
| Hole 10 | Simon Weir-Rhodes (17.9), Bob Longman (22.0), Geoffrey Selley (28.4) & Richard Hebberd (32.0) |
| Hole 11 | Steve Lewis (10.0), Johnathan Pennington (14.0), Ian Eggleden (20.7) & Paul Thorogood (20.7) |
| Hole 11a | Joanna Lassman (18.7), Loraine Brier (19.1), Tracy Gorb (22.1) & Donald Whiteman (24.9) |
| Hole 12 | Michael McGowan (22.0), William Nolan (23.5), Leonard Cole (30.4) |
| Hole 12a | Andrew Flatters (15.0), Jonathan Schwarzmann (18.5), Leslie Kaye (19.1) & Julie Nash (24.3) |
| Hole 13 | Richard Steel (8.7), Steve Williams (10.9), Richard Drake (13.0) & Peter Hirons (20.4) |
| Hole 14 | Adrian Frigot (11.9), Dilip Patel (30.1) |
| Hole 15 | Christopher B (18.0), George Woodward (20.8), Shane McDonald (25.0) & Dave G (28.0) |
| Hole 16 | Philip Sweetman (8.8), Chris Blow (23.8), Graham Hall (30.6) |
| Hole 16a | Peter Francis (9.9), Joe Walsh (15.1), Phil Page (20.6) & Byron Frigot (21.7) |
| Hole 17 | William Saunders (11.7), Norman Harkness (24.5), Gerard Stout (28.0) & Alvan Priddy (29.0) |
| Hole 18 | Margaret Pinner (24.5), Jo Clancy (39.9), Carmen Lahiffe (43.8) & Anthony Lahiffe |
| Hole 18a | Stephen Barrett (24.4), Andrew Blundy (27.7), Philip Bryan (28.0) |
Back to Prostate Cancer Charity Day (All proceeds to Prostate Cancer UK )