The contact for this competition is Thomas Davis (07717664475)
| 08:30 Start | |
|---|---|
| Hole 1 | Thomas Davis (6.3), Simon Pateman (12.1), Gordon Dootson (12.1) & Colin Myrtle (19.6) |
| Hole 2 | Martin Shears (17.5), Ryan Cooper (20.2), Dean Cooper (22.4) & Justin Hume-Sweetingham (25.0) |
| Hole 3 | Ben Shaw (14.1), Ashley Milton (16.9), Steve Oliver (22.0) & Pat Walsh (22.0) |
| Hole 4 | Adam Clark (7.6), Ian O'Connor (23.2), Andrew Paterson (26.5) & Martin Poole (29.0) |
| Hole 4a | Malcolm Cherry (15.2), Paul Mcgann (15.8), Allison Moody (23.4) & Robbie Leigh (25.0) |
| Hole 5 | Neil Coen (20.0), Brad Mckewon (24.0), David Mckewon (24.0) & Callum Mckewon (28.0) |
| Hole 6 | Julian Harding (0.0), Scott Wyllie (11.6), Gregory Pegg (13.1) & Steven McSweeney (15.1) |
| Hole 7 | Thomas Green (8.0), Graham Smith (9.0), Sami Shaba (12.0) & Jon Linford (14.0) |
| Hole 7a | Lorenzo Ercoli (9.1), Anthony Koch (9.1), Ivan Agnew (15.7) & John McCormack (17.3) |
| Hole 8 | Ian Elliott (21.1), Barry Daniels (23.3), Edward Nolan (26.8) & Graham Leadbetter (27.8) |
| Hole 8a | Leigh Harrington (9.0), Stuart McNeill (18.3), Chris Pleass (18.3) & Stephen Harrington (24.0) |
| Hole 9 | Peter Christoh (18.0), Paul Pickon (24.0), Alan Short (24.0) & Paul Stallad (24.0) |
| Hole 9a | Robert O'Neill (17.9), Ian Drew (21.2), Kevin Tye (30.5) & Mira Tye (31.1) |
| Hole 10 | Simon Weir-Rhodes (17.9), Bob Longman (21.7), Geoffrey Selley (28.4) & Richard Hebberd (32.0) |
| Hole 11 | Steve Lewis (10.0), Johnathan Pennington (14.0), Ian Eggleden (20.7) & Paul Thorogood (20.7) |
| Hole 11a | Loraine Brier (19.7), Joanna Lassman (20.2), Tracy Gorb (22.3) & Donald Whiteman (26.7) |
| Hole 12 | Michael McGowan (22.5), William Nolan (23.5), Leonard Cole (30.8) |
| Hole 12a | Andrew Flatters (15.0), Jonathan Schwarzmann (18.5), Leslie Kaye (19.1) & Julie Nash (25.6) |
| Hole 13 | Richard Steel (8.9), Steve Williams (10.9), Richard Drake (13.0) & Peter Hirons (20.4) |
| Hole 14 | Adrian Frigot (11.9), Dilip Patel (30.1) |
| Hole 15 | Christopher B (18.0), George Woodward (20.8), Shane McDonald (25.0) & Dave G (28.0) |
| Hole 16 | Philip Sweetman (8.8), Chris Blow (23.6), Graham Hall (30.6) |
| Hole 16a | Peter Francis (9.9), Joe Walsh (15.1), Phil Page (20.6) & Byron Frigot (22.7) |
| Hole 17 | William Saunders (11.7), Norman Harkness (25.5), Gerard Stout (28.0) & Alvan Priddy (29.0) |
| Hole 18 | Margaret Pinner (26.8), Jo Clancy (39.9), Carmen Lahiffe (44.2) & Anthony Lahiffe |
| Hole 18a | Stephen Barrett (25.5), Andrew Blundy (27.7), Philip Bryan (28.0) |
Back to Prostate Cancer Charity Day (All proceeds to Prostate Cancer UK )